15.1.2 - SQ1 Primary Sources
Compelling Questions: What is the most important issue for North Carolina today? |
Supporting Question 1: How do politics impact North Carolina in the modern age? |
Primary Sources
Title | Source |
Voting Demographics in NC Links to an external site. | 270towin.com |
Voter Registration Statistics Links to an external site. (any year from 2004 - present) | NC State Board of Elections |
"The Old South vs The New" (Sept 24, 1984) Links to an external site. | Time Magazine |
Never Forget 9-11 Memorial Links to an external site. | Cornelius, NC |
The Political Cartoons of Dwayne Powell Links to an external site. | City of Raleigh Musuem |
Artist's Spotlight: Dwayne Powell Links to an external site. | Walter Magazine |
Title | Source |
Service Memorial 9-11 Links to an external site. | Apex, NC |
World Trade Center Beam Links to an external site. | Jacksonville, NC |
September 11 Memorial Links to an external site. | Newland, NC |
9/11 Memorial Links to an external site. | Chatham County |
"Senator No" (8-26-01) Links to an external site. | Kinston Free Press |
"Jesse Helms Knows What He Likes" Links to an external site. | Steve Artley |
We Shall Overcome (9-11) Links to an external site. |
Click on the title to view the resource
Click next to review the discussion questions for supporting question one. |